Senior Teams
Good luck to our 3 teams in Finals this weekend.

Please contact Phil Bertrand 0413 188 696 | |||||||
| Please contact the above person re problems with Selection (availability/unavailability) | |||||||
| Firsts | Seconds | Thirds | |||||
| Coach | Phil Bertrand | Mitch Ayres | Sean O'Halloran | ||||
Phone | 0413188696 | 0438046385 | 0408771340 |
|
| ||
| When | Sun 9th Mar 2008 | Sun 9th Mar 2008 | Sun 9th Mar 2008 | ||||
| Warm-up | 12:00 PM | 12:15 PM | 12:15 PM | ||||
| Opp | Bonbeach | Fitzroy | Mulgrave | ||||
| Preliminary Final | Grand Final | Grand Final |
|
|
| |
| Where | Away | Away | Away | ||||
| |||||||
| 1 | Groner | Chivers | Ashburn | ||||
| 2 | Helleren | Swanton | Elliot | ||||
| 3 | Hopcraft | Stork | Rice D | ||||
| 4 | Jones A | Bertrand L | Gray C | ||||
| 5 | Johnstone | Lewis K | Mynott | ||||
| 6 | Unland N | Everitt | O'Halloran | ||||
| 7 | Oxworth | Williams S | Yule | ||||
| 8 | Kimberley | Rogers | Wilkinson G | ||||
| 9 | Rice L | Meldrum | Ramsay | ||||
| 10 | Schroeders | Hair | Williams A | ||||
| 11 | Simmons | Unland L | Williams P | ||||
| 12 | Cheesman | Bons | Yung J |
| |||
| 13 | Chinn |
| |||||
| 14 | Rice A |
| |||||
| 15 |
| ||||||
| 16 |
| ||||||